At the time of the 1841 Census the surname and its variants were most commonly found in Lancashire (139), Cheshire (88) and in Cornwall (70). About 57% of the Whitters came from North West England and 26% from South West England. The majority of the Whitters in 1841 were part of the English Working Class and worked either on the fields, the docks, the mines or the mills.
1841 Census | Whitter | Witter | Other* | Overall | Percentage | ||
England | 130 | 192 | 68 | 390 | 100 | ||
Lancashire | 25 | 91 | 23 | 139 | 35,64 | ||
Cheshire | 11 | 77 | 0 | 88 | 22,56 | ||
Cornwall | 36 | 1 | 33 | 70 | 17,95 | ||
Devon | 28 | 0 | 1 | 29 | 7,44 | ||
Middlesex | 12 | 9 | 1 | 22 | 5,64 | ||
Suffolk | 0 | 0 | 10 | 10 | 2,56 |
* for example Whitta, Whitters, Wither, etc.